<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for ComMetrics Uni - social media marketing, CRM, skills upgrading, Weiterbildung</title>
	<atom:link href="http://university.commetrics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://university.commetrics.com</link>
	<description>ComMetrics Benchmarking - better ROI with social media</description>
	<lastBuildDate>Fri, 04 Nov 2011 06:00:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Social media ROI: 3 things we usually do wrong by Urs E. Gattiker</title>
		<link>http://university.commetrics.com/articles/social-media-roi-or-why-you-failed/comment-page-1/#comment-2984</link>
		<dc:creator>Urs E. Gattiker</dc:creator>
		<pubDate>Fri, 04 Nov 2011 06:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://university.commetrics.com/?p=1814#comment-2984</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;&lt;a href=&quot;http://topsy.com/s/Socialmedia&quot;&gt;#Socialmedia&lt;/a&gt; &lt;a href=&quot;http://topsy.com/s/ROI&quot;&gt;#ROI&lt;/a&gt;: 3 things we usually do wrong: &lt;a href=&quot;http://topsy.com/s/YouTube&quot;&gt;#YouTube&lt;/a&gt;, &lt;a href=&quot;http://topsy.com/s/slideshare&quot;&gt;#slideshare&lt;/a&gt; http://t.co/DlODu90v &lt;a href=&quot;http://topsy.com/s/measure&quot;&gt;#measure&lt;/a&gt; via &lt;a href=&quot;http://topsy.com/twitter/CyTRAP&quot;&gt;@CyTRAP&lt;/a&gt;&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content"><a href="http://topsy.com/s/Socialmedia">#Socialmedia</a> <a href="http://topsy.com/s/ROI">#ROI</a>: 3 things we usually do wrong: <a href="http://topsy.com/s/YouTube">#YouTube</a>, <a href="http://topsy.com/s/slideshare">#slideshare</a> <a href="http://t.co/DlODu90v" rel="nofollow">http://t.co/DlODu90v</a> <a href="http://topsy.com/s/measure">#measure</a> via <a href="http://topsy.com/twitter/CyTRAP">@CyTRAP</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on C using RSS feed by Social media ROI: 3 things we usually do wrong » Specific Manageable Actionable Relevant Trending, return on investment, Social media ROI 3 things we usually do wrong, Dont forget, CyTRAP Labs, Take aways 3 tips that will help you, Combine offline and on</title>
		<link>http://university.commetrics.com/faq/faq-xing-sm-monitoring-group/for-twitter-and-blog-with-microsoft-outlook-and-mozilla-tunderbird/comment-page-1/#comment-2983</link>
		<dc:creator>Social media ROI: 3 things we usually do wrong » Specific Manageable Actionable Relevant Trending, return on investment, Social media ROI 3 things we usually do wrong, Dont forget, CyTRAP Labs, Take aways 3 tips that will help you, Combine offline and on</dc:creator>
		<pubDate>Thu, 03 Nov 2011 00:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://university.commetrics.com/?page_id=130#comment-2983</guid>
		<description>[...] You can also subscribe to the podcast using our ComMetrics RSS podcast code and automatically download right after we upload them (for a crash-course for non-geeks on how to use RSS with email programs or browsers, click here). [...]</description>
		<content:encoded><![CDATA[<p>[...] You can also subscribe to the podcast using our ComMetrics RSS podcast code and automatically download right after we upload them (for a crash-course for non-geeks on how to use RSS with email programs or browsers, click here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Selbsthilfegruppen der Krebsliga Aargau: Effectivere Nutzung von Social Media by CyTRAP</title>
		<link>http://university.commetrics.com/articles/2011-workshop-4-tipps-zum-erfolg/comment-page-1/#comment-2982</link>
		<dc:creator>CyTRAP</dc:creator>
		<pubDate>Sun, 30 Oct 2011 07:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://university.commetrics.com/?p=1772#comment-2982</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Selbsthilfegruppen der &lt;a href=&quot;http://topsy.com/s/Krebsliga&quot;&gt;#Krebsliga&lt;/a&gt; Aargau: Effectivere Nutzung von &lt;a href=&quot;http://topsy.com/s/Socialmedia&quot;&gt;#Socialmedia&lt;/a&gt;: slides, video http://t.co/bw99qHJT &lt;a href=&quot;http://topsy.com/s/Krebs&quot;&gt;#Krebs&lt;/a&gt;&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Selbsthilfegruppen der <a href="http://topsy.com/s/Krebsliga">#Krebsliga</a> Aargau: Effectivere Nutzung von <a href="http://topsy.com/s/Socialmedia">#Socialmedia</a>: slides, video <a href="http://t.co/bw99qHJT" rel="nofollow">http://t.co/bw99qHJT</a> <a href="http://topsy.com/s/Krebs">#Krebs</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter lists: How to reap the rewards by Twitter users: Want more attention? » show you how to monitor your Twitter use, Twitters three key advantages, few clients care, investing, long-term strategy and sales activities instead of tweeting, ComMetrics coffee break webinar, Number 8 for 2011, </title>
		<link>http://university.commetrics.com/articles/2011-trendwatch-5-essential-tools-for-better-roi/comment-page-1/#comment-2978</link>
		<dc:creator>Twitter users: Want more attention? » show you how to monitor your Twitter use, Twitters three key advantages, few clients care, investing, long-term strategy and sales activities instead of tweeting, ComMetrics coffee break webinar, Number 8 for 2011, </dc:creator>
		<pubDate>Tue, 21 Jun 2011 07:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://university.commetrics.com/?p=1706#comment-2978</guid>
		<description>[...] resources How to use RSS with Twitter lists and blog comments Twitter lists: How to reap the rewards Twitter lists: Could your usage [...]</description>
		<content:encoded><![CDATA[<p>[...] resources How to use RSS with Twitter lists and blog comments Twitter lists: How to reap the rewards Twitter lists: Could your usage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter users: Want more attention? by Urs E. Gattiker</title>
		<link>http://university.commetrics.com/articles/2011-trendwatch-witter-why-nobody-cares-what-you-share/comment-page-1/#comment-2977</link>
		<dc:creator>Urs E. Gattiker</dc:creator>
		<pubDate>Fri, 17 Jun 2011 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://university.commetrics.com/?p=1737#comment-2977</guid>
		<description>Thanks Christian, you are registered herewith.</description>
		<content:encoded><![CDATA[<p>Thanks Christian, you are registered herewith.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter users: Want more attention? by Christian Engweiler</title>
		<link>http://university.commetrics.com/articles/2011-trendwatch-witter-why-nobody-cares-what-you-share/comment-page-1/#comment-2976</link>
		<dc:creator>Christian Engweiler</dc:creator>
		<pubDate>Fri, 17 Jun 2011 16:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://university.commetrics.com/?p=1737#comment-2976</guid>
		<description>Hallo Urs - I will attend as well - Best Regards Christian</description>
		<content:encoded><![CDATA[<p>Hallo Urs &#8211; I will attend as well &#8211; Best Regards Christian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What makes a baseline review effective? by Urs E. Gattiker</title>
		<link>http://university.commetrics.com/articles/2011-webinar-nr-7-social-media-audit/comment-page-1/#comment-2975</link>
		<dc:creator>Urs E. Gattiker</dc:creator>
		<pubDate>Fri, 17 Jun 2011 15:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://university.commetrics.com/?p=1675#comment-2975</guid>
		<description>Kesinee

Thanks a million.... hope your classmates can show up and yes we will miss you.</description>
		<content:encoded><![CDATA[<p>Kesinee</p>
<p>Thanks a million&#8230;. hope your classmates can show up and yes we will miss you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What makes a baseline review effective? by Kesineel</title>
		<link>http://university.commetrics.com/articles/2011-webinar-nr-7-social-media-audit/comment-page-1/#comment-2974</link>
		<dc:creator>Kesineel</dc:creator>
		<pubDate>Fri, 17 Jun 2011 13:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://university.commetrics.com/?p=1675#comment-2974</guid>
		<description>I really want to participate to this session but the time is not suitable for me at all. I will forward ur invitation to my classmate anyway.  Last time I listened to the webinar in German language, it&#039;s really nice even I don&#039;t know what exactly it is, LOL!! </description>
		<content:encoded><![CDATA[<p>I really want to participate to this session but the time is not suitable for me at all. I will forward ur invitation to my classmate anyway.  Last time I listened to the webinar in German language, it&#8217;s really nice even I don&#8217;t know what exactly it is, LOL!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter users: Want more attention? by Urs E. Gattiker</title>
		<link>http://university.commetrics.com/articles/2011-trendwatch-witter-why-nobody-cares-what-you-share/comment-page-1/#comment-2973</link>
		<dc:creator>Urs E. Gattiker</dc:creator>
		<pubDate>Fri, 17 Jun 2011 08:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://university.commetrics.com/?p=1737#comment-2973</guid>
		<description>Stan you are on - thanks for joining us.</description>
		<content:encoded><![CDATA[<p>Stan you are on &#8211; thanks for joining us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter users: Want more attention? by Albers</title>
		<link>http://university.commetrics.com/articles/2011-trendwatch-witter-why-nobody-cares-what-you-share/comment-page-1/#comment-2972</link>
		<dc:creator>Albers</dc:creator>
		<pubDate>Fri, 17 Jun 2011 07:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://university.commetrics.com/?p=1737#comment-2972</guid>
		<description>Hi Urs, I would like to attend the 21 June Webinar! See you there, Stan</description>
		<content:encoded><![CDATA[<p>Hi Urs, I would like to attend the 21 June Webinar! See you there, Stan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

